XW-MDmax ST Low Voltage Switchgear Enclosure
We can support your OEM/ODM needs and provide one-stop customized solutions.
XW-MDmax ST Low Voltage Switchgear Enclosure
XW-MDmax ST Digital – Low Voltage Modular Switchgear Enclosure
Intelligent, Modular, and Designed for MDmax ST Digital Systems.
The XW-MDmax ST Digital Low Voltage Switchgear Enclosure is specifically designed to Digital low voltage switchgear systems.The enclosure adopts a modular design that delivers compact, diverse, and highly flexible switchgear configurations. It meets most electrical schemes and complies with GB7251.1, IEC61439, IEC60529, IEC60947, and other international standards.
Product Details
Frame Structure – C‑Profile, Robust & Easy to Assemble
- Material: Aluminum‑zinc plated steel, formed into C‑profile
- Module: 25mm (conforms to DIN43660)
- Assembly: No special tools required – fast and accurate
- Strength: Suitable for high short‑circuit ratings up to 6300A main busbar
![]() | ![]() |
| Feature | Benefit |
| Modular design | Up to 36 drawer circuits |
| Digital drawer primary connectors | Built‑in temperature measurement and communication modules – real‑time monitoring of contact and busbar temperature rise |
| C‑profile frame | Made from aluminum‑zinc plated steel – easy assembly without special tools |
| Three‑position drawer conversion | No reduction in protection level; supports “sound, light, text” position indication |
| Removable top cover | Horizontal busbar chamber top cover is detachable – simplifies busbar installation and removal |
| High short‑circuit withstand | Icw up to 100kA / 1s, Ipk up to 220kA |
Drawer Units
| Small Drawer Units: 8E/4 & 8E/2 | |
| Feature | Description |
| Operation | Hand‑pull – simple and easy |
| Three‑position indication | Disconnect, Test, Connection – can be locked at Test and Connection |
| Detachable side panels | Easy access for component installation and cable connection |
| Maximum 8E/4 drawers per panel | 36 units – maximizes space utilization |
| Secondary wires | 8E/4: 16 wires; 8E/2: up to 32 wires |
| Rear wiring | Convenient for disassembly and maintenance, especially in 600mm wide cabinets |
| Medium & Large Drawer Units: 6E, 8E, 12E, 16E, 20E, 24E | |
| Feature | Description |
| Operation | Hand‑cranked – smooth, labor‑saving |
| Three‑position display | Disconnect, Test, Connection |
| Travel distance | 24mm from Disconnect to Test, and Test to Connection |
| Secondary wires | 10, 16, 24, up to 32 wires |
| Drawer depth | 450mm |
| Left side plate | Bent design replaces traditional hinge |
| Right side plate | Double‑folded edge – eliminates burrs, smoother sliding on guide rail |
| Communication connector (optional) | Enables local data transmission via internet at both Test and Connection positions |
| Temperature sensor (optional) | Real‑time monitoring of primary contact temperature rise with early warning |
| Drawer unit ratings | |
| Module | Max Current |
| 8E/4 | ≤32A |
| 8E/2 | ≤63A |
| 6E, 8E, 12E | ≤250A |
| 16E | ≤400A |
| 20E, 24E | ≤630A |
- Temperature Measuring Primary Connector – monitors contact and busbar temperature in real time.
- Communication Interface – transmits data to local or remote systems.
- Predictive Maintenance – early warning of abnormal temperature rise ensures safe operation.
Get In Touch
Tell us about your LV switchgear project – we’ll get back to you within 24 hours with a tailored solution.
Contact Us



