XW-MNS2.0 MCC Panel Enclosure
XW-MNS2.0 MCC Panel Enclosure
The XW-MNS2.0 MCC Panel Enclosure is a new-generation enclosure developed by Deyuan Electric.With a compact 600mm width and a rear wiring scheme, it significantly reduces the switchgear lineup width, saves substation floor space, and lowers the cost of horizontal busbars.
The MCC Panel Enclosure meets diverse installation requirements for various electrical components and is suitable for different working environments with protection levels up to IP54. It is widely used in power generation, distribution,and electricity use sites
Product Details
Frame Structure – Flexible & Tool‑Free Assembly
- Material: C‑shaped profile made of aluminum‑zinc plated steel
- Module: E = 25mm (conforms to DIN43660)
- Assembly: No special tools required – fast, accurate, and cost‑effective
- Horizontal Busbar Position: Top of enclosure, with removable top cover for easy busbar installation
- Busbar Supports: Adjustable quantity and position to meet different current ratings and fault levels
Applications
- Power generation plants (thermal, hydro, solar)
- Industrial and mining facilities
- Commercial buildings and data centers
- Infrastructure projects (airports, metro, hospitals)
- Retrofit and upgrade of existing MNS2.0 systems
Why Choose XW-MNS2.0?
- Proven Compatibility – Designed for ABB MNS2.0, fully optimized for rear wiring
- Space‑Saving – 600mm width reduces floor space and busbar material cost
- High Density – Up to 36 × 8E/4 drawers per enclosure
- Tool‑free Sssembly – C‑profile with 25mm module holes, no special tools required
- Digital Ready – Optional temperature monitoring and RJ45 communication
- Safe and Reliable – Flame‑retardant busbar protection, mechanical interlock, IP54
- Flexible Configurations – Fixed, fixed‑partition, or mixed fixed + withdrawable designs
| Feature | Benefit | |
| 600mm width, rear wiring | Reduces switchgear lineup footprint; easy disassembly and maintenance even when cabinets are side‑by‑side | |
| C‑shaped skeleton with 25mm module holes | Conforms to DIN43660 – assembles without special tools, highly flexible | |
| Horizontal busbar at top | Removable top cover for easy busbar installation on site; busbar supports configurable for different current ratings and short‑circuit levels | |
| High‑strength flame‑retardant busbar protection | Provides arc‑fault resistance, safer operation and maintenance | |
| Modular drawer units | 8E/4, 8E/2, 8E, 16E, 24E – flexible combination to meet system requirements | |
| Digital ready | Optional temperature sensors on primary connectors and RJ45 communication interfaces | |
| Parameter | Value |
| Rated insulation voltage (Ui) | 1000V |
| Rated operating voltage (Ue) | 400V / 690V |
| Rated impulse withstand voltage (Uimp) | 12kV |
| Overvoltage category | IV |
| Pollution degree | 3 |
| Rated frequency | 50 / 60 Hz |
| Main busbar rated current | Up to 6300A |
| Peak withstand current (Ipk) | Up to 220kA |
| Short‑time withstand current (Icw/1s) | Up to 100kA |
| Enclosure protection (IP) | Up to IP54 |
| Internal compartment protection | IP2X |
| Internal isolation type | 3a / 3b / 4a |
| Profile module | 25mm |
| Horizontal busbar position | Upper part |
| Incoming types | Top overhead, bottom incoming |
| Outgoing types | Rear bottom, rear top, side bottom, side top |
Enclosure Dimensions
| Height | Depth | Width (standard) |
| 2200 mm | 800 / 1000 mm | 600 mm (rear wiring) |
Other dimensions available on request.
Drawer Units
| Small Drawer Units: 8E/4 & 8E/2 | ||
| Parameter | 8E/4 | 8E/2 |
| Max. current | 63A | 125A |
| Secondary wires | 16 | up to 32 |
| Maximum quantity per enclosure | 36 units | – |
| Features | Hand‑pull operation, detachable plastic side panels, rear wiring via in‑column conductor | Same, with up to 32 secondary wires |
Rear wiring condapter – in‑column mounting allows disassembly and maintenance even when cabinets are ganged together
Maximum space utilization – 36 × 8E/4 drawers in a single enclosure
![]() | ![]() |
| Medium & Large Drawer Units: 8E, 16E, 24E | ||
| Feature | Description | |
| Primary connector structure | Contacts and busbars are not directly connected – electrical performance unaffected by cable bending force | |
| Optional temperature sensor | Real‑time monitoring of primary connector temperature; early warning for abnormal temperature rise | |
| Optional communication interface | RJ45 Ethernet port – fully shielded communication between drawer and cabinet, interference‑free | |
| Single operating handle | Clean panel layout, larger instrument cutout area | |
| Handle interlock | Press the handle inward to rotate from O (OFF) to I (ON); can be padlocked at OFF, TEST, and ISOLATION positions for safety | |
Handle position description – clear indication for Disconnect, Test, and Connection positions.
Contact Us



